BT Process
Have you ever wondered what the process of Bible Translation looks like, and what tools are used in each step of the process? Maybe you want to use a tool on this website, but you aren’t even sure where your team is at in the process, or where to begin.
The diagrams on this page provide an example of how a translation team might complete a Bible Translation. This is not prescriptive–your team might choose to follow a different process–but it’s a useful starting point to get an idea of how the process might work, and what tools are available.
The page is broken up by two distinct hierarchies:
- Modality: Bible translation projects are typically written, oral or in sign language. Some projects might be multi-modal but they have one primary. These are the tools typically used in that modality.
- Translation Stage: These are the steps in the translation process, and what tools are used in each step. We recognize that these stages are not fixed, and sometimes projects go back-and-forth between stages. Think of this as a framework or guide that you can build on.
If you look at the overall “Process” circle diagram, you’ll see a helpful analogy and colorful diagram that correlates the stages of a Bible Translation to stages of harvesting a crop. All the way from identifying the field to feeding the nations, the stages of a translation correlate to stages of planting and harvesting.
Once you drill down to the modality and translation stage, each “circle” diagram provides a list of data and tools for that stage. It also summarizes the goal of that stage.
Tools: These are software and technology tools that teams typically use to complete that part of the process
Data: These are data resources that are typically used to gain knowledge and familiarity with the key goals of that stage.
Bible Translation Tool Value Chain // LITERATE
LANGUAGE ASSESSMENT | LANGUAGE EMPOWERMENT | SCRIPTURE UNDERSTANDING |
---|---|---|
|
|
|
Goal: Determine and document the translation needs through tools like Assessment, COG, Flex, MAT, Progress.Bible, Rev79, SayMore, and WordSurv. Initiate training with DTL. | Goal: Create an alphabet to enter and display the language on a computer. | Goal: Resources and tools that enable BT teams to understand the meaning of the Scripture text. |
COLLABORATIVE TRANSLATION | QUALITY ASSURANCE | SCRIPTURE PUBLISHING |
---|---|---|
|
|
|
Goal: Transfer the meaning of the biblical text into the receptor language. | Goal: Check the translation for clarity, accuracy, naturalness, and acceptability. | Goal: Format and publish the new translation for print, apps, audio, etc. |
SCRIPTURE ENGAGEMENT | ||
---|---|---|
| | |
Goal: Engage the language group so the new Bible translation is used, and transformation occurs. | |
Bible Translation Tool Value Chain // ORAL
LANGUAGE ASSESSMENT | LANGUAGE EMPOWERMENT | SCRIPTURE UNDERSTANDING |
---|---|---|
|
|
|
Goal: Determine and document the translation needs through tools like Assessment, COG, Flex, MAT, Progress.Bible, Rev79, SayMore, and WordSurv. Initiate training with DTL. | Goal: Capture audio recordings to build language models. | Goal: Understand the meaning, culture, and imagery to be translated. |
COLLABORATIVE TRANSLATION | QUALITY ASSURANCE | SCRIPTURE PUBLISHING |
---|---|---|
|
|
|
Goal: Transfer the meaning of the biblical text into the receptor language. | Goal: Check the translation for clarity, accuracy, naturalness, and acceptability. | Goal: Record and distribute the new translation in apps, websites, etc. |
SCRIPTURE ENGAGEMENT | ||
---|---|---|
| | |
Goal: Engage the language group so the new Bible translation is used, and transformation occurs. | |
Bible Translation Tool Value Chain // SIGN LANGUAGE
LANGUAGE ASSESSMENT | LANGUAGE EMPOWERMENT | SCRIPTURE UNDERSTANDING |
---|---|---|
|
|
|
Goal: Determine and document the translation needs through Progress.Bible, Rev79, and capture video to build language models. Initiate training with DTL. | Goal: Create a visual alphabet to enter and display the language on a computer. | Goal: Resources and tools that enable BT teams to understand the meaning of the Scripture text. |
COLLABORATIVE TRANSLATION | QUALITY ASSURANCE | SCRIPTURE PUBLISHING |
---|---|---|
|
|
|
Goal: Transfer the meaning of the biblical text into the receptor language. | Goal: Check the translation for clarity, accuracy, naturalness, and acceptability. | Goal: Format and publish the new translation videos for apps, web, etc. |
SCRIPTURE ENGAGEMENT | ||
---|---|---|
| | |
Goal: Engage the language group so the new Bible translation is used, and transformation occurs. | |
Notes: (1) To get more information about the Tools and Resources on this chart please follow the links to Tools.Bible. (2) Tools and Resources are listed alphabetically to assure users that we are not giving preference to any. (3) We are also tracking standards for stages and integration between tools (see list). (4) Some tools are still in development and, therefore, have sets of functionality in different stages. Please refer to the software developer listed on Tools.Bible to determine if it is ready for use in the field.